Motorola Milestone and Sony Ericsson Xperia X10 are the most sought Smartphones currently in India. Both these phones operates on Android Operating system. Highly priced but these phones are surely a statement. By the comparison shown below, It is evident that Xperia X10 is surely a better buy than Milestone because of better memory capacity and camera features.
| Comparison Factor | Sony Ericsson Xperia X10 | Motorola - MILESTONE |
| Input Type | Touchscreen | Touchscreen |
| Dimension | 4.69 x 2.48 x 0.51 inches | 4.56 x 2.36 x 0.54 inches |
| Weight | 135 Grams | 169 Grams |
| Display | Color, 65 536 colors, 480 x 854 pixels | Color, 16 777 216 colors, 480 x 854 pixels |
| Camera | 8.1 Megapixel | 5.0 Megapixel |
| Digital Zoom | 16x | 4x |
| Battery | 1500 mAH | 1400 mAh |
| Battery Life | 415 Hours Standby Time | 350 Hours Standby Time |
| 10 Hours Talk Time | 6.5 Hours Talk Time | |
| Inbuilt Memory | 1000 MB | 133 MB |
| Expandable Memory | 16 GB | 8 GB |
| Wi Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Smartphone | Android | Android |
| Music Playes | Yes | Yes |
| 3G | Yes | Yes |
| Yes | Yes | |
| Quad Band | Yes | Yes |
The above comparison very clearly shows that Xperia X10 beats Milestone in each and every aspect. Anyways lets wait for few user reviews and we will be able to decide amongst the two. User Reviews are very much welcome!
Price in India:
Sony Xperia X10: Rs.35,795
Motorola Milestone: Rs.32,990

0 comments:
Post a Comment