Android Mobiles are very much in demand in India, Samsung and LG are the leading Android Mobile suppliers in India currently, Both of them have launched many android phones back to back. Currently Samsung Galaxy 3 and LG Optimus One P500 are performing well in the market, Considering that i thought of writing a small comparison of both these phones.
Summary:
Samsung Galaxy 3 and LG Optimus One are having almost the same features, The major difference is that Optimus One P500 has an upgraded OS i.e. Android 2.2 where as Galaxy 3 has Android 2.1. Beside that almost all the features are same like camera and other features. However, I will suggest and vote for LG Optimus One P500 for the following reasons listed below:
- It has an upgraded OS (Android 2.2 Froyo)
- Higher HSDPA
- Better screen resolution
Comparison of Samsung Galaxy 3 vs LG Optimus One P500:
Parameter | ||
Manufacturer | Samsung | LG |
Operating System | Android OS, V2.1 (Eclair) | Android Froyo 2.2 |
Display | TFT capacitive touchscreen 240 x 400 pixels | TFT capacitive touchscreen 320 x 480 pixels |
Camera | 3MP | 3MP |
Video Calling | NO | NO |
Dimensions | 113.5 x 55 x 12.9 mm | 113.5 x 59 x 13.3 mm |
Weight | 109 gram | 129 gram |
3G | Yes, HSDPA, 3.6 Mbps | Yes, HSDPA, 7.2 Mbps |
FM Radio | FM Radio with RDS | Stereo FM Radio |
Wi-Fi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
Bluetooth | v3.0 with A2DP | V2.1 with A2DP |
GPS | GPS | A-GPS |
Talk Time | Up to 15 Hours | Up to 8 Hours |
Memory | Internal: 170 Expandable up to 32GB | Internal: 170 Expandable up to 32GB |
Push to Talk | NO | Yes |
Other Features | Document editor (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | Document viewer Google Search, Maps, Gmail |
Release in India | Already Available in India | Already Available in India |
Price in India | Rs.11,700 | Rs.12,500 |
0 comments:
Post a Comment