- Samsung
- Samsung Google Nexus S
- Samsung Galaxy S I9000 (without the AMOLED Display)
- Samsung Galaxy Pro E1410
- Samsung Star II S5263
- Nokia
Posted by sportcar,the-fashion-lovers at 7:19 AM 0 comments
Labels: Android, India Mobile, Smartphone
Posted by sportcar,the-fashion-lovers at 12:16 PM 0 comments
Labels: India Mobile, Nokia Mobile, QWERTY Mobiles
Posted by sportcar,the-fashion-lovers at 10:24 AM 0 comments
Labels: 3G Mobiles, India Mobile, Tata DOCOMO
Posted by sportcar,the-fashion-lovers at 11:39 AM 0 comments
Labels: India Mobile
Posted by sportcar,the-fashion-lovers at 8:59 AM 0 comments
Labels: Android, Asus Mobile, India Mobile, Smartphone
Posted by sportcar,the-fashion-lovers at 10:51 AM 0 comments
Labels: 3G Mobiles, Android, India Mobile
Posted by sportcar,the-fashion-lovers at 2:44 AM 0 comments
Labels: 3G Mobiles, India Mobile
Nokia mobiles at the Nokia World 2010 announced Nokia C3 Touch and Type
Nokia C3 Touch and Type is the second mobile phone to be announced by Nokia under their Touch and type series, before this they had announced Nokia X3 Touch and Type. The main advantage of these phones is they have Touchscreen as well as Typing Keypad.
Nokia C3 Touch and Type comes with touch and type functionality, impressive design and features. Its features includes 3G, 5MP Camera, Fast Internet browsing and much more. This Mobile is expected to launch in India in the next 2 months at a Price of Rs.8,800 (approx)
| Dimensions | 111 x 47.5 x 11 mm |
| Weight | 100 gram |
| Form | Touch and Type |
| Display | 2.4 inch QVGA (240 x 320 pixels) with up to 262k colors |
| Memory | Up to 30 MB internal memory, support for up to 32GB MicroSD memory card |
| Networks | WCDMA 850/900/1900/2100 GSM 850/900/1800/1900 |
| Battery | Nokia Battery (BL-5CT) Talk time: 3G: 3,4h, GSM: 5,6h Stand by time: 3G: 440h, GSM: 405h Music playback: Up to 38 hours |
| Camera | 5 megapixels, flash |
| Connectivity | Bluetooth version 2.1 + EDR • Micro-USB connector, 3.5 mm AV connector • Small DC charger plug • WLAN and WAPI support • VoIP (not in China) |
| Color | Silver, Warm grey, Golden khaki |
Posted by sportcar,the-fashion-lovers at 12:06 AM 0 comments
Labels: 3G Mobiles, India Mobile, Nokia Mobile
Bharat Sanchar Nigam Limited (BSNL) has announced that they are starting the Mobile Number Portability in India from next month following the deadline provided by TRAI last mont.
Posted by sportcar,the-fashion-lovers at 7:11 PM 0 comments
Labels: India Mobile
Samsung has recently launched three mobile phones under Samsung Galaxy Series in India. Namely Galaxy S, Galaxy 3 and Galaxy 5.
| Product | | | |
| Brand | Samsung | Samsung | Samsung |
| Model Name | I5801 Galaxy3 | I5503 Galaxy5 | I9000 Galaxy S |
| Released Year | 2010 | 2010 | 2010 |
| Phone Memory | * 170 MB | 170 MB | User Memory 16GB |
| External Memory | MicroSD up to 32GB | microSD (TransFlash), up to 16GB | MicroSD up to 32GB |
| Colours | Black, White | Black | Black and Grey |
| Form | Bar | Bar | Bar |
| Camera | | | |
| Photo | Yes | Yes | Yes |
| Camera Pixels | 3 MP | 2 MP | 5 MP |
| Video Playback | Yes | Yes | Yes |
| Video Recording | Yes | Yes | Yes |
| TV Output | No | No | Yes |
| Zoom | Digital Zoom | Digital Zoom | Digital Zoom |
| Messaging | | | |
| SMS | Yes-Threaded | Yes-Threaded | Yes-Basic |
| MMS | Yes | Yes | Yes |
| IM | IM-GSM | IM-GSM | IM-GSM |
| E-Mail | Yes,PushMail | Yes,PushMail | Yes,PushMail |
| Push Mail | MS Exchange Server | MS Exchange Server | MS Exchange Server |
| Music | | | |
| Mp3 Player | Yes | Yes | Yes |
| FM | Yes-RDS | Yes-RDS | Yes-Stereo |
| Ringtones | Polyphonic | Polyphonic, MP3, AAC | Polyphonic, MP3 |
| Track id | No | No | Yes |
| Key Features | | | |
| 3G | HSDPA, 3.6 Mbps | HSDPA 7.2 Mbps | HSDPA 7.2/HSUPA 5.76 |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP |
| Wi-Fi | Yes,Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g, DLNA | Wi-Fi 802.11 b/g, DLNA |
| OS | Android OS | Android OS | Android OS |
| Streaming | Browser Compatible | Browser Compatible | Browser Compatible |
| Technology | | | |
| 3G | HSDPA, 3.6 Mbps | HSDPA 7.2 Mbps | HSDPA 7.2/HSUPA 5.76 |
| Sensors | Accelerometer,Touch | Accelerometer,Touch | Accelerometer,Touch |
| Interface | Icon Grid | Icon Grid | Icon Grid |
| GPS | GPS | GPS | GPS |
| Orientation | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape |
| Network | | | |
| GSM | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA | No | No | No |
| Talk time | * 15.00 hours | * 6.45 hours | 803 minutes (2G), 393 minutes (3G) |
| Stand by-time | * 625 hours | 375 hours | 750 hours (2G), 576 hours (3G) |
| Flight Mode | Yes - Profile Based | Yes - Profile Based | Yes - Profile Based |
| Software | | | |
| Games | Yes | Yes | Yes |
| Java | Yes | Yes | Yes |
| OS | Android OS | Android OS | Android OS |
| Blog | N/A | No | Image/video editor |
| Browser | HTML | HTML | Android browser |
| Voice | | | |
| Recording | Yes | Yes | Yes |
| Speaker | 3.5 mm audio jack | 3.5 mm audio jack | 3.5 mm audio jack |
| Push-to-talk | No | No | No |
| Voice Messaging | Yes-Operator Based | Yes-Operator Based | Yes-Operator Based |
| Data | | | |
| Internet | 3G | 3G | 3G |
| Wi-Fi | Yes,Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g, DLNA | Wi-Fi 802.11 b/g, DLNA |
| Security | Inbuilt | Inbuilt | Mobile Tracker |
| Streaming | Browser Compatible | Browser Compatible | Browser Compatible |
| Connectivity | | | |
| Infrared | No | No | No |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP |
| Usb | Yes, v2.0 microUSB | Yes, v2.0 microUSB | Yes, v2.0 microUSB |
| Pc Sync | PC Suite Managed | PC Suite Managed | PC Suite Managed |
| Remote sync | Yes | Yes | Yes |
| Size | | | |
| Product Size | 113.5 x 55 x 12.9 mm | 108 x 56 x 12.3 mm | 122.4 x 64.2 x 9.9 mm |
| Product Weight | 109 g | 102 g | 119 g |
| Display Size | 240 x 400 pixels, 3.0 inches | 240 x 320 pixels | 480 x 800 pixels |
| Display Type | TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 256K colors | Super AMOLED capacitive touchscreen, 16M colors |
| Keypad | Touchpad | Touchpad | Touchpad |
| Productivity | | | |
| Office | Document editor (Word, Excel, PowerPoint, PDF) | Document viewer (Word, Excel, PowerPoint, PDF)king | Document editor (Word, Excel, PowerPoint, PDF) |
| Tools | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | Social Networking | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| Flash | No | No | No |
| Feeds | No | No | RSS feeds |
| Input | | | |
| Side keys | No | D-pad | No |
| Music keys | No | No | No |
| Dial | No | No | No |
| Touch | Yes | Yes | Yes |
Posted by sportcar,the-fashion-lovers at 2:40 PM 0 comments
Labels: 3G Mobiles, Android, India Mobile, Mobile Reviews, Samsung Mobile, Smartphone, Touchscreen